Purpose
Principle of operation
Principle diagram
Main technical paramerers
Send Inquiry
Related Products

型號(hào) 名稱 | JDH/K-500 | JDH-1000 | JDH/K-2000 | |||||
A | 2870mm | 3330mm | 3970mm | 3970mm | ||||
B | 1970mm | 2150mm | 2780mm | 2850mm | ||||
C | 1930mm | 2240mm | 2945mm | 2990mm | ||||
配套料斗 | 100L | 300L | 500L | 1000L | 700L | 1000L | 1500L | 2000L |
最大裝載量 | 32kg | 97kg | 162kg | 325kg | 227kg | 325kg | 487kg | 650kg |
料桶提升高度 | 0mm | 0mm | 45mm | |||||
工作轉(zhuǎn)速 | 0-15rpm(變頻調(diào)速) | 0-13rpm(變頻調(diào)速) | 0-13rpm(變頻調(diào)速) | |||||
總功率 | 8.05kW | 13.2kW | 16.5kW | |||||
加料口直徑 | DN400 | DN500 | DN500 | |||||
出料蝶閥 | DN200 | DN250 | DN250 | |||||
無料桶重量 | ≈1.85T | ≈3.65T | ≈5T | |||||
外部電源 | 三相380V、50HZ | 三相380V、50HZ | 三相380V、50HZ | |||||
氣源壓力 | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
Please feel free to contact with us at jp@cnjianpai.com or filling up an enquiry form instructed at the bottom, You will get an effective response within 24 hours from Shengyuan sales representative. Thanks for your valued time with interest!